|
WEEK 6 RESULTS
JULY 30 - AUGUST 5
12U DIVISION
|
1ST PLACE WINNER |
BERGEN BANDITS |
2ND PLACE WINNER |
SOUTHLINE STORM |
3RD PLACE WINNER |
TEAM NEW ENGLAND |
POOL A | | POOL B |
EDISON BOYS BASEBALL | 7 | | BOCA BOMBERS | 4 |
NEW JERSEY SHORECATS | 8 | | BERGEN BANDITS | 6 |
|
KEARNEY OUTLAWS | 11 | | LINCROFT CYCLONES | 3 |
FLEMINGTON DEVILS | 0 | | SOUTHLINE STORM | 4 |
|
TEAM NEW ENGLAND | 5 | | BERGEN BANDITS | 13 |
EDISON BOYS BASEBALL | 0 | | LINCROFT CYCLONES | 0 |
|
NEW JERSEY SHORECATS | 1 | | SOUTHLINE STORM | 15 |
KEARNEY OUTLAWS | 11 | | BOCA BOMBERS | 10 |
|
FLEMINGTON DEVILS | 2 | | | |
TEAM NEW ENGLAND | 0 | | | |
POOL A- MONDAY | | POOL B- MONDAY |
TEAM NEW ENGLAND | 7 | | BOCA BOMBERS | 11 |
KEARNEY OUTLAWS | 4 | | LINCROFT CYCLONES | 6 |
|
EDISON BOYS BASEBALL | 3 | | BERGEN BANDITS | 3 |
FLEMINGTON DEVILS | 7 | | SOUTHLINE STORM | 0 |
|
NEW JERSEY SHORECATS | 2 | | SOUTHLINE STORM | 5 |
TEAM NEW ENGLAND | 15 | | LINCROFT CYCLONES | 4 |
|
KEARNEY OUTLAWS | 15 | | BERGEN BANDITS | 6 |
EDISON BOYS BASEBALL | 0 | | BOCA BOMBERS | 3 |
|
FLEMINGTON DEVILS | 16 | | | |
NEW JERSEY SHORECATS | 0 | | | |
CROSS OVER GAME TUESDAY |
EDISON BOYS BASEBALL | 11 | | BERGEN BANDITS | 9 |
SOUTHLINE STORM | 11 | | KEARNEY OUTLAWS | 5 |
|
SOUTHLINE STORM | 1 | | LINCROFT CYCLONES | 8 |
TEAM NEW ENGLAND | 11 | | FLEMINGTON DEVILS | 6 |
|
JERSEY SHORE WILDCATS | 3 | | | |
BOCA BOMBERS | 13 | | | |
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
EDISON BOYS BASEBALL | 11 | | EDISON BOYS BASBEALL | 0 |
NJ SHORECATS | 3 | | BERGEN BANDITS | 10 |
|
FLEMINGTON DEVILS | 12 | | NJ SHORECATS | 4 |
KEARNEY OUTLAWS | 4 | | KEARNEY OUTLAWS | 18 |
|
LINCROFT CYCLONES | 0 | | LINCROFT CYCLONES | 3 |
TEAM NEW ENGLAND | 7 | | BOCA BOMBERS | 5 |
|
BOCA BOMBERS | 3 | | SOUTHLINE STORM | 13 |
SOUTHLINE STORM | 4 | | TEAM NEW ENGLAND | 14 |
|
FLEMINGTON DEVILS | 7 | | | |
BERGEN BANDITS | 8 | | | |
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
BOCA BOMBERS | 3 | | EDISON BOYS BASEBALL | 2 |
KEARNEY OUTLAWS | 7 | | KEARNEY OUTLAWS | 7 |
|
NJ SHORECATS | 4 | | FLEMINGTON DEVILS | 4 |
LINCROFT CYCLONES | 12 | |
TEAM NEW ENGLAND | 5 |
|
SOUTHLINE STORM | 4 | | | |
BERGEN BANDITS | 7 | | | |
14U DIVISION
|
1ST PLACE WINNER |
EAST SHORE PIRATES |
2ND PLACE WINNER |
SO. ORANGE COUNTY PIRATES |
3RD PLACE WINNER |
ABINGTON BOMBERS |
POOL A | | POOL B |
ABINGTON BOMBERS | 3 | | HUDSON HAWKS | 4 |
SO. ORANGE COUNTY PIRATES | 5 | | EAST SHORE PIRATES | 6 |
|
CT BULLDOGS | 6 | | ELMHURST COUGARS | 5 |
SOUTH HARLEM REDS | 2 | | BROADALBIN PATRIOTS | 7 |
|
SO. ORANGE COUNTY PIRATES | 10 | | EAST SHORE PIRATES | 7 |
CT BULLDOGS | 5 | | ELMHURST COUGARS | 3 |
POOL A- MONDAY | | POOL B- MONDAY |
CT BULLDOGS | 3 | | ELMHURST COUGARS | 1 |
ABINGTON BOMBERS | 13 | | HUDSON HAWKS | 10 |
|
SO. ORANGE COUNTY PIRATES | 12 | | EAST SHORE PIRATES | 3 |
SOUTH HARLEM REDS | 2 | | BROADALBIN PATRIOTS | 11 |
|
SOUTH HARLEM REDS | 7 | | BROADALBIN PATRIOTS | 3 |
CT BULLDOGS | 2 | | ELMHURST COUGARS | 8 |
|
ABINGTON BOMBERS | - | | HUDSON HAWKS | 1 |
SO. ORANGE COUNTY PIRATES | - | | EAST SHORE PIRATES | 11 |
CROSS OVER GAME TUESDAY |
SOUTH HARLEM REDS | 1 | | HUDSON HAWKS | 6 |
EAST SHORE PIRATES | 15 | | SOUTH ORANGE COUNTY PIRATES | 10 |
|
CT BULLDOGS | 7 | | ABINGTON BOMBERS | 6 |
BROADALBIN PATRIOTS | 6 | | ELMHURST COUGARS | 2 |
|
BROADALBIN PATRIOTS | 3 | | SOUTH HARLEM REDS | 2 |
HUDSON HAWKS | 15 | | ABINGTON BOMBERS | 12 |
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
CT BULLDOGS | 3 | | ELMHURST COUGARS | 12 |
HUDSON HAWKS | 4 | | CT BULLDOGS | 7 |
|
ELMHURST COUGARS | 6 | | BROADALBIN PATRIOTS | 5 |
ABINGTON BOMBERS | 17 | | SOUTH HARLEM REDS | 4 |
|
BROADALBIN PATRIOTS | 2 | | ABINGTON BOMBERS | 4 |
EAST SHORE PIRATES | 11 | | SO. ORANGE COUNTY PIRATES | 5 |
|
SOUTH HARLEM REDS | 2 | | HUDSON HAWKS | 3 |
SO. ORANGE COUNTY PIRATES | 5 | | EAST SHORE PIRATES | 6 |
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
BROADALBIN PATRIOTS | 3 | | HUDSON HAWKS | 2 |
ELMHURST COUGARS | 14 | | ABINGTON BOMBERS | 7 |
|
CT BULLDOGS | 4 | | EAST SHORE PIRATES | 5 |
SOUTH HARLEM REDS | 15 | | SO. ORANGE COUNTY PIRATES | 2 |
15U DIVISION
|
1ST PLACE WINNER |
NY HIGHLANDERS |
2ND PLACE WINNER |
FALLSTON CUBS |
3RD PLACE WINNER |
LEIDSA |
POOL PLAY SUNDAY | | POOL PLAY SUNDAY |
LEIDSA | 3 | | NY HIGHLANDERS | 3 |
FALLSTON CUBS | 5 | | SOUTH HARLEM REDS | 1 |
POOL A- MONDAY | | POOL B- MONDAY |
SOUTH HARLEM REDS | 0 | | ONEONTA(MIRABITO) | 1 |
LEIDSA | 7 | | HUNTINGTON PHILLIES | 9 |
|
LEIDSA | 8 | | NY HIGHLANDERS | 3 |
ONEONTA (MIRABITO) | 8 | | FALLSTON CUBS | 2 |
|
ONEONTA (MIRABITO) | 5 | | FALLSTON CUBS | 6 |
SOUTH HARLEM REDS | 1 | | HUNTINGTON PHILLIES | 4 |
|
| | | HUNTINGTON PHILLIES | 6 |
| | | NY HIGHLANDERS | 7 |
CROSS OVER GAME TUESDAY |
ONEONTA | 5 | | HUNTINGTON PHILLIES | 8 |
FALLSTON CUBS | 3 | | SOUTH HARLEM REDS | 3 |
|
NY HIGHLANDERS | 13 | | SOUTH HARLEM REDS | 3 |
ONEONTA | 0 | | HUNTINGTON PHILLIES | 13 |
|
LEIDSA | 1 | | FALLSTON CUBS | 8 |
NY HIGHLANDERS | 2 | | SOUTH HARLEM REDS | 2 |
TOURNAMENT WEDNESDAY | | TOURNAMENT WEDNESDAY |
LEIDSA | 8 | | LEIDSA | 1 |
ONEONTA | 2 | | NY HIGHLANDERS | 3 |
|
SOUTH HARLEM REDS | 5 | | ONEONTA | 6 |
HUNTINGTON PHILLIES | 4 | | HUNTINGTON PHILLIES | 7 |
|
SOUTH HARLEM REDS | 4 | | SOUTH HARLEM REDS | 1 |
FALLSTON CUBS | 5 | | LEIDSA | 11 |
TOURNAMENT THURSDAY | | TOURNAMENT THURSDAY |
FALLSTON CUBS | 1 | | | |
NY HIGHLANDERS | 6 | | | |
|
|